Every figure, and where it came from
Check it
yourself.
A claim you cannot check is just a claim. Here is the whole list.
Live · 18 of 18 responding right now
These are read on request, not typed in.
Four endpoints serve them, all public, all CORS-open, none requiring a key. Open any of them and you will see the same numbers this page is showing, with the reference period each one describes.
/api/figures.jsonGDP · population · CPI · policy rate · USD/CAD/api/rivers.jsonriver discharge, four gauges, every five minutes/api/trade.jsonmerchandise exports by trading partner, monthly/api/provinces.jsonprovincial GDP and population
| Figure | Value | Source | Reference |
|---|---|---|---|
| Population | 41,417,056 | Statistics Canada17-10-0009 | 2026-04-01live |
| Real GDP, monthly | $2,369B | Statistics Canada36-10-0434 | 2026-06-01live |
| Inflation, CPI year over year | 3.0% | Statistics Canada18-10-0004 | 2026-08-01live |
| Policy interest rate | 2.25% | Bank of CanadaV39079 | 2026-09-11live |
| One US dollar, in Canadian dollars | 1.3909 | Bank of CanadaFXUSDCAD | 2026-09-14live |
| River discharge · Fraser, at Hope | 1,680 m³/s | Environment and Climate Change Canada08MF005 | 2026-09-14 23:10 UTClive |
| River discharge · Mackenzie, at Arctic Red | 11,700 m³/s | Environment and Climate Change Canada10LC014 | 2026-09-14 22:35 UTClive |
| River discharge · St. Lawrence, at LaSalle | 8,990 m³/s | Environment and Climate Change Canada02OA016 | 2026-09-14 23:15 UTClive |
| River discharge · Ottawa, at Britannia | 678 m³/s | Environment and Climate Change Canada02KF005 | 2026-09-14 22:35 UTClive |
| Merchandise exports · United States | $48,896M / month | Statistics Canada12-10-0011 | 2026-07-01live |
| Merchandise exports · United Kingdom | $6,604M / month | Statistics Canada12-10-0011 | 2026-07-01live |
| Merchandise exports · European Union | $4,264M / month | Statistics Canada12-10-0011 | 2026-07-01live |
| Merchandise exports · China | $4,049M / month | Statistics Canada12-10-0011 | 2026-07-01live |
| Renewable internal fresh water, per person · CanadaReplaces the 109,837 m³ figure this site used to print. That one divided its volume by the population of its publication year — about 31.7 million, Canada in 1998 — and was paired with a US figure from a different source and date. A ratio built from two vintages is not checkable. This pair is one source, one year, one definition. | 73,170 m³/yr | FAO AQUASTAT, via the World BankER.H2O.INTR.PC | 2022live |
| The same figure, United States | 8,437 m³/yr | FAO AQUASTAT, via the World BankER.H2O.INTR.PC | 2022live |
| Renewable internal fresh water, total · Canada“Internal” means generated inside the country. The broader measure adds inflow from elsewhere — and much of what reaches the United States arrives from Canada, which makes it the wrong measure for this claim. | 2,850 km³/yr | FAO AQUASTAT, via the World BankER.H2O.INTR.K3 | 2022live |
| The same figure, United States | 2,818 km³/yr | FAO AQUASTAT, via the World BankER.H2O.INTR.K3 | 2022live |
| Provincial GDP and populationFeeds the calculator. Every line there states its own method. | 10 provinces | Statistics Canada36-10-0222 · 17-10-0009 | 2024live |
Published figures
These do not change on their own. Where one has a weakness, the row says so.
| Figure | Value | Source | Period |
|---|---|---|---|
| Lakes larger than 100 km²Volume-based. No denominator, so no vintage problem. | 563 | Statistics Canada | — |
| Share of the world’s wetlands | ~25% | Statistics Canada | — |
| Great Lakes share of global fresh surface water | ~18% | Statistics Canada | — |
| Canada–US border that is water | ~40% | Statistics Canada | — |
| Passengers diverted, 11 September 2001 | 33,000+ | Transport Canada | 2001 |
| Aircraft and people received at Gander | 38 · 6,595 | Transport Canada | 2001 |
| Canadian deaths, Afghanistan | 158 | Canadian Armed Forces | 2001–2014 |
| Federal accumulated deficit | $1,266B | Public Accounts of Canada | March 2025 |
| Trade-friction cost of separation4% at a 5% rise in friction; 6% at 8%. Feeds the calculator. | 4–6% of GDP | Tombe, University of Calgary | — |
| Cost of standing up a stateThe separation campaign’s own costing, used as published and scaled per person for other provinces. | $98–107B | Alberta Prosperity Project | — |
| Defence floor | 5% of GDP | NATO, Hague summit | 2025 |
| Bill C-5 retained GDP | $5,100 per Canadian | Macdonald-Laurier Institute | 2022 paper |
How this page behaves when something breaks
A figure never renders blank. Every live series carries a hand-checked fallback with the date it was true, and if a source stops responding the page shows that fallback and says so — the right-hand column above will readfallback rather than live.
A dash would hide the problem. A silently stale number would be worse. Neither is available to a site whose only real asset is that you can check it.