The record · every division
All 174,
as the House recorded them.
Motion text as published. Each party column shows the position of its majority and, in brackets, how many of its members voted the other way. The number links to the official record.
May 29, 2025 to September 23, 2026 · snapshot 2026-09-24 · House of Commons of Canada, via OpenParliament.ca
| No. | Date | Motion | Result | Yea–Nay | Liberal | Conservative | Bloc | NDP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-29 | Address in Reply to the Speech from the Throne (subamendment) | Passed | 337–0 | Yea | Yea | Yea | Yea |
| 2 | 2025-06-02 | Address in Reply to the Speech from the Throne (subamendment) | Passed | 331–0 | Yea | Yea | Yea | Yea |
| 3 | 2025-06-02 | Address in Reply to the Speech from the Throne (amendment as amended with subamendment) | Passed | 166–164 | Nay | Yea | Yea | Yea |
| 4 | 2025-06-05 | Ways and means motion No. 1 | Passed | 333–0 | Yea | Yea | Yea | Yea |
| 5 | 2025-06-10 | Opposition Motion (Food inflation and budgetary policy) | Failed | 162–174 | Nay | Yea | Yea | Nay |
| 6 | 2025-06-11 | Opposition Motion (Canada carbon rebate and payment to Quebec) (amendment) | Failed | 30–310 | Nay | Nay | Yea | Yea |
| 7 | 2025-06-11 | Opposition Motion (Canada carbon rebate and payment to Quebec) | Failed | 30–308 | Nay | Nay | Yea | Yea |
| 8 | 2025-06-12 | 2nd reading of Bill C-4, An Act respecting certain affordability measures for Canadians and another measure | Passed | 335–0 | Yea | Yea | Yea | Yea |
| 9 | 2025-06-16 | Motion for closure | Passed | 307–29 | Yea | Yea | Nay | Nay |
| 10 | 2025-06-16 | Opposition Motion (GCStrategies Inc.) | Passed | 172–166 | Nay | Yea | Yea | Yea |
| 11 | 2025-06-16 | Government Business No. 1 (Proceedings on Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act) (amendment) | Failed | 29–305 | Nay | Nay | Yea | Yea |
| 12 | 2025-06-16 | Government Business No. 1 (Proceedings on Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act) | Passed | 305–30 | Yea (1) | Yea | Nay | Nay |
| 13 | 2025-06-16 | 2nd reading of Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act | Passed | 304–29 | Yea | Yea | Nay | Nay |
| 14 | 2025-06-17 | Opposition Motion (Sale of gas-powered vehicles) | Failed | 141–194 | Nay | Yea | Nay | Nay |
| 15 | 2025-06-17 | Concurrence in estimates (Main Estimates for the fiscal year ending March 31, 2026) | Passed | 194–141 | Yea | Nay | Yea | Yea |
| 16 | 2025-06-17 | 2nd reading of Bill C-6, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2026 | Passed | 194–141 | Yea | Nay | Yea | Yea |
| 17 | 2025-06-17 | Concurrence at report stage of Bill C-6, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2026 | Passed | 194–141 | Yea | Nay | Yea | Yea |
| 18 | 2025-06-17 | 3rd reading and adoption of Bill C-6, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2026 | Passed | 194–141 | Yea | Nay | Yea | Yea |
| 19 | 2025-06-17 | Concurrence in estimates (Supplementary Estimates (A) for the fiscal year ending March 31, 2026) | Passed | 194–141 | Yea | Nay | Yea | Yea |
| 20 | 2025-06-17 | 2nd reading of Bill C-7, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2026 | Passed | 194–141 | Yea | Nay | Yea | Yea |
| 21 | 2025-06-17 | Concurrence at report stage of Bill C-7, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2026 | Passed | 194–141 | Yea | Nay | Yea | Yea |
| 22 | 2025-06-17 | 3rd reading and adoption of Bill C-7, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2026 | Passed | 194–141 | Yea | Nay | Yea | Yea |
| 23 | 2025-06-20 | Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act (report stage amendment) (Motion 1) | Failed | 31–306 | Nay (1) | Nay | Yea | Yea |
| 24 | 2025-06-20 | Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act (report stage amendment) (Motion 4) | Failed | 163–174 | Nay | Yea | Yea | Nay |
| 25 | 2025-06-20 | Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act (report stage amendment) (Motion 5) | Passed | 170–167 | Nay | Yea | Yea | Yea |
| 26 | 2025-06-20 | Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act (report stage amendment) (Motion 7) | Passed | 337–0 | Yea | Yea | Yea | Yea |
| 27 | 2025-06-20 | Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act (report stage amendment) (Motion 9) | Passed | 307–30 | Yea | Yea | Nay | Nay |
| 28 | 2025-06-20 | Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act (report stage amendment) (Motion 11) | Failed | 30–307 | Nay | Nay | Yea | Yea |
| 29 | 2025-06-20 | Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act (report stage amendment) (Motion 15) | Failed | 140–197 | Nay | Yea | Nay | Nay |
| 30 | 2025-06-20 | Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act (report stage amendment) (Motion 18) | Passed | 337–0 | Yea | Yea | Yea | Yea |
| 31 | 2025-06-20 | Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act (report stage amendment) (Motion 19) | Failed | 31–306 | Nay (1) | Nay | Yea | Yea |
| 32 | 2025-06-20 | Concurrence at report stage of Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act | Passed | 313–24 | Yea (1) | Yea | Nay | Yea |
| 33 | 2025-06-20 | 3rd reading and adoption of Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act (Part 1) | Passed | 335–1 | Yea | Yea | Yea | Yea |
| 34 | 2025-06-20 | 3rd reading and adoption of Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act (Part 2) | Passed | 306–31 | Yea (1) | Yea | Nay | Nay |
| 35 | 2025-09-22 | Opposition Motion (Violent crime and repeat offenders) | Failed | 139–189 | Nay | Yea | Nay | Nay |
| 36 | 2025-09-22 | 2nd reading of Bill C-3, An Act to amend the Citizenship Act (2025) | Passed | 189–138 | Yea | Nay | Yea | Yea |
| 37 | 2025-09-23 | Opposition Motion (Oil and gas emissions cap) | Failed | 140–191 | Nay | Yea | Nay | Nay |
| 38 | 2025-09-24 | Opposition Motion (Constitutional powers of Quebec and the provinces) | Failed | 159–170 | Nay | Yea | Yea | Nay |
| 39 | 2025-10-01 | Opposition Motion (Food taxation) | Failed | 138–194 | Nay | Yea | Nay | Nay |
| 40 | 2025-10-06 | Opposition Motion (Passage of Bill C-242) | Failed | 142–196 | Nay | Yea | Nay | Nay |
| 41 | 2025-10-20 | Opposition Motion (Cost of deficits) | Failed | 163–173 | Nay | Yea | Yea | Nay |
| 42 | 2025-10-28 | Third report of the Standing Committee on Access to Information, Privacy and Ethics (amendment) | Passed | 170–164 | Nay | Yea | Yea | Yea |
| 43 | 2025-10-28 | Third report of the Standing Committee on Access to Information, Privacy and Ethics (main motion as amended) | Passed | 171–163 | Nay | Yea | Yea | Yea |
| 44 | 2025-11-03 | Bill C-3, An Act to amend the Citizenship Act (2025) (report stage amendment) | Passed | 170–163 | Yea | Nay | Nay | Yea |
| 45 | 2025-11-03 | Concurrence at report stage of Bill C-3, An Act to amend the Citizenship Act (2025) | Passed | 169–163 | Yea | Nay | Nay | Yea |
| 46 | 2025-11-04 | First report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Passed | 338–0 | Yea | Yea | Yea | Yea |
| 47 | 2025-11-05 | 3rd reading and adoption of Bill C-3, An Act to amend the Citizenship Act (2025) | Passed | 177–163 | Yea | Nay | Nay | Yea |
| 48 | 2025-11-06 | Budgetary policy (subamendment) | Failed | 139–198 | Nay | Yea | Nay | Nay |
| 49 | 2025-11-07 | Budgetary policy (amendment) | Failed | 30–306 | Nay | Nay | Yea | Yea |
| 50 | 2025-11-17 | Budgetary policy | Passed | 170–168 | Yea | Nay | Nay | Nay |
| 51 | 2025-12-03 | 2nd reading of Bill C-225, An Act to amend the Criminal Code | Passed | 325–0 | Yea | Yea | Yea | Yea |
| 52 | 2025-12-03 | 2nd reading of Bill C-241, An Act to establish a national strategy respecting flood and drought forecasting | Passed | 303–22 | Yea | Yea | Nay | Yea |
| 53 | 2025-12-08 | 2nd reading of Bill C-15, An Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 (reasoned amendment) | Failed | 139–196 | Nay | Yea | Nay | Nay |
| 54 | 2025-12-09 | Opposition Motion (Pipeline construction) (amendment) | Failed | 139–196 | Nay | Yea | Nay | Nay |
| 55 | 2025-12-09 | Opposition Motion (Pipeline construction) | Failed | 139–196 | Nay | Yea | Nay | Nay |
| 56 | 2025-12-11 | Bill C-12, An Act respecting certain measures relating to the security of Canada's borders and the integrity of the Canadian immigration system and respecting other related security measures (report stage amendment) (Motion No. 1) | Failed | 147–188 | Nay | Yea | Nay | Yea |
| 57 | 2025-12-11 | Bill C-12, An Act respecting certain measures relating to the security of Canada's borders and the integrity of the Canadian immigration system and respecting other related security measures (report stage amendment) (Motion No. 2) | Failed | 8–327 | Nay | Nay | Nay | Yea |
| 58 | 2025-12-11 | Bill C-12, An Act respecting certain measures relating to the security of Canada's borders and the integrity of the Canadian immigration system and respecting other related security measures (report stage amendment) (Motion No. 22) | Passed | 327–8 | Yea | Yea | Yea | Nay |
| 59 | 2025-12-11 | Bill C-12, An Act respecting certain measures relating to the security of Canada's borders and the integrity of the Canadian immigration system and respecting other related security measures (report stage amendment) (Motion No. 48) | Passed | 327–8 | Yea | Yea | Yea | Nay |
| 60 | 2026-01-28 | Opposition Motion (Canadian economic sovereignty) | Failed | 137–197 | Nay | Yea | Nay | Nay |
| 61 | 2026-01-28 | 2nd reading of Bill C-228, An Act to amend the Department of Foreign Affairs, Trade and Development Act (prior review of treaties by Parliament) | Failed | 32–302 | Nay | Nay (2) | Yea | Yea |
| 62 | 2026-02-02 | 2nd reading of Bill C-18, An Act to implement the Comprehensive Economic Partnership Agreement between Canada and Indonesia | Passed | 332–1 | Yea | Yea | Yea | Yea |
| 63 | 2026-02-04 | Opposition Motion (Food affordability) | Failed | 137–195 | Nay | Yea | Nay | Nay |
| 64 | 2026-02-04 | 2nd reading of Bill C-222, An Act to amend the Employment Insurance Act and the Canada Labour Code (death of a child) | Passed | 331–0 | Yea | Yea | Yea | Yea |
| 65 | 2026-02-04 | 2nd reading of Bill C-245, An Act to amend the Canadian Multiculturalism Act (non-application in Quebec) | Failed | 22–307 | Nay | Nay | Yea | Nay |
| 66 | 2026-02-09 | Opposition Motion (Apology to those whose land was expropriated in Mirabel) | Passed | 330–0 | Yea | Yea | Yea | Yea |
| 67 | 2026-02-12 | Opposition Motion (Serious crimes and refugee claims) | Failed | 131–191 | Nay | Yea | Nay | Nay |
| 68 | 2026-02-12 | 2nd reading of Bill C-227, An Act to establish a national strategy on housing for young Canadians | Passed | 169–152 | Yea | Nay | Nay | Yea |
| 69 | 2026-02-12 | 2nd reading of Bill S-210, An Act respecting Ukrainian Heritage Month | Passed | 318–0 | Yea | Yea | Yea | Yea |
| 70 | 2026-02-23 | Opposition Motion (Automotive strategy ) (amendment) | Failed | 161–168 | Nay | Yea | Yea | Yea |
| 71 | 2026-02-23 | Opposition Motion (Automotive strategy) | Failed | 139–190 | Nay | Yea | Nay | Yea |
| 72 | 2026-02-25 | Opposition Motion (Federal benefits and asylum claimants) | Failed | 134–198 | Nay | Yea | Nay | Nay |
| 73 | 2026-02-25 | 2nd reading of Bill C-244, An Act to amend the Canadian Environmental Protection Act, 1999 and the Wrecked, Abandoned or Hazardous Vessels Act | Passed | 202–125 | Yea | Nay (4) | Yea | Yea |
| 74 | 2026-02-25 | 2nd reading of Bill C-237, An Act to amend the Fisheries Act (Atlantic groundfish fisheries) | Failed | 134–197 | Nay | Yea | Nay | Nay |
| 75 | 2026-02-25 | Bill C-15, An Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 (report stage amendment) (Motion No. 1) | Failed | 30–301 | Nay | Nay | Yea | Yea |
| 76 | 2026-02-25 | Bill C-15, An Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 (report stage amendment) (Motion No. 34) | Failed | 7–323 | Nay | Nay | Nay | Yea |
| 77 | 2026-02-25 | Bill C-15, An Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 (report stage amendment) (Motion No. 44) | Failed | 155–176 | Nay | Yea | Yea | Nay |
| 78 | 2026-02-25 | Bill C-15, An Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 (report stage amendment) (Motion No. 48) | Failed | 162–169 | Nay | Yea | Yea | Yea |
| 79 | 2026-02-25 | Bill C-15, An Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 (report stage amendment) (Motion No. 55) | Failed | 22–309 | Nay | Nay | Yea | Nay |
| 80 | 2026-02-25 | Bill C-15, An Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 (report stage amendment) (Motion No. 78) | Failed | 162–168 | Nay | Yea | Yea | Yea |
| 81 | 2026-02-25 | Bill C-15, An Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 (report stage amendment) (Motion No. 81) | Failed | 30–301 | Nay | Nay | Yea | Yea |
| 82 | 2026-02-25 | Concurrence at report stage of Bill C-15, An Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 | Passed | 168–163 | Yea | Nay | Nay | Nay |
| 83 | 2026-03-10 | Motion for closure | Passed | 186–144 | Yea | Nay | Yea | Nay |
| 84 | 2026-03-10 | Government Business No. 6 (Proceedings on Bill C-9, An Act to amend the Criminal Code (hate propaganda, hate crime and access to religious or cultural places)) | Passed | 186–140 | Yea | Nay | Yea | Nay |
| 85 | 2026-03-11 | 2nd reading of Bill C-233, An Act to amend the Export and Import Permits Act | Failed | 22–295 | Nay (15) | Nay | Nay | Yea |
| 86 | 2026-03-23 | Concurrence at report stage of Bill C-9, An Act to amend the Criminal Code (hate propaganda, hate crime and access to religious or cultural places) | Passed | 188–144 | Yea | Nay | Yea | Nay |
| 87 | 2026-03-24 | Opposition Motion (Tariff-free auto pact) | Failed | 135–193 | Nay | Yea | Nay | Nay |
| 88 | 2026-03-25 | 2nd reading of Bill C-246, An Act to amend the Criminal Code (consecutive sentences for sexual offences) | Failed | 157–169 | Nay | Yea | Yea | Nay |
| 89 | 2026-03-25 | 2nd reading of Bill C-220, An Act to amend the Criminal Code (immigration status in sentencing) | Failed | 158–171 | Nay | Yea | Yea | Nay |
| 90 | 2026-03-25 | 2nd reading of Bill C-243, An Act to amend the Corrections and Conditional Release Act (parole review) | Failed | 136–192 | Nay | Yea | Nay | Nay |
| 91 | 2026-03-25 | 2nd reading of Bill C-242, An Act to amend the Criminal Code and the Department of Justice Act | Failed | 136–193 | Nay | Yea | Nay | Nay |
| 92 | 2026-03-25 | Bill C-9, An Act to amend the Criminal Code (hate propaganda, hate crime and access to religious or cultural places) (recommittal to a committee) | Failed | 125–188 | Nay (2) | Yea | Nay | Nay |
| 93 | 2026-03-25 | 3rd reading and adoption of Bill C-9, An Act to amend the Criminal Code (hate propaganda, hate crime and access to religious or cultural places) | Passed | 186–137 | Yea | Nay | Yea | Nay |
| 94 | 2026-03-26 | Eighth report of the Standing Committee on Public Accounts | Tie | 164–164 | Nay | Yea | Yea | Yea |
| 95 | 2026-04-15 | Opposition Motion (Fuel taxes) | Failed | 134–192 | Nay | Yea | Nay | Nay |
| 96 | 2026-04-15 | 2nd reading of Bill C-231, An Act to amend the Youth Criminal Justice Act | Passed | 327–0 | Yea | Yea | Yea | Yea |
| 97 | 2026-04-15 | Private Members' Business M-15 (Conservation donations) | Passed | 193–132 | Yea | Nay | Yea | Yea |
| 98 | 2026-04-21 | Appointment of an officer of Parliament | Passed | 164–153 | Yea | Nay | Nay | Yea |
| 99 | 2026-04-21 | Seventh report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Failed | 152–166 | Nay | Yea | Yea | Nay |
| 100 | 2026-04-22 | 2nd reading of Bill S-211, An Act respecting a national framework on sports betting advertising | Passed | 291–28 | Yea | Yea (8) | Nay | Yea |
| 101 | 2026-04-22 | 2nd reading of Bill C-238, An Act to amend the Criminal Code (restitution orders) | Passed | 168–153 | Yea | Nay | Nay | Yea |
| 102 | 2026-04-22 | 2nd reading of Bill C-226, An Act to establish a national framework to improve food price transparency | Passed | 168–150 | Yea | Nay | Nay | Yea |
| 103 | 2026-04-22 | Private Members' Business M-16 (Use of underused and surplus federal lands and buildings for services for veterans) | Passed | 168–151 | Yea | Nay | Nay | Yea |
| 104 | 2026-04-27 | Motion for closure | Passed | 173–163 | Yea | Nay | Nay | Nay |
| 105 | 2026-04-27 | Government Business No. 9 (Changes to the Standing Orders) (amendment) | Failed | 168–172 | Nay | Yea | Yea | Yea |
| 106 | 2026-04-27 | Government Business No. 9 (Changes to the Standing Orders) | Passed | 178–162 | Yea | Nay | Nay | Yea |
| 107 | 2026-04-29 | Ways and means motion No. 10 | Passed | 173–161 | Yea | Nay | Nay | Nay |
| 108 | 2026-05-04 | Time allocation for Bill C-11, An Act to amend the National Defence Act and other Acts | Passed | 169–164 | Yea | Nay | Nay | Nay |
| 109 | 2026-05-04 | Opposition Motion (Sovereign debt funds) | Failed | 160–175 | Nay | Yea | Yea | Nay |
| 110 | 2026-05-05 | Bill C-11, An Act to amend the National Defence Act and other Acts (report stage amendment) (Motion No. 1) | Failed | 158–178 | Nay | Yea | Yea | Nay |
| 111 | 2026-05-05 | Bill C-11, An Act to amend the National Defence Act and other Acts (report stage amendment) (Motion No. 2) | Failed | 158–178 | Nay | Yea | Yea | Nay |
| 112 | 2026-05-05 | Bill C-11, An Act to amend the National Defence Act and other Acts (report stage amendment) (Motion No. 3) | Passed | 171–165 | Yea | Nay | Nay | Nay |
| 113 | 2026-05-05 | Bill C-11, An Act to amend the National Defence Act and other Acts (report stage amendment) (Motion No. 4) | Failed | 158–178 | Nay | Yea | Yea | Nay |
| 114 | 2026-05-05 | Bill C-11, An Act to amend the National Defence Act and other Acts (report stage amendment) (Motion No. 5) | Passed | 178–158 | Yea | Nay | Nay | Yea |
| 115 | 2026-05-05 | Bill C-11, An Act to amend the National Defence Act and other Acts (report stage amendment) (Motion No. 6) | Passed | 171–165 | Yea | Nay | Nay | Nay |
| 116 | 2026-05-05 | Bill C-11, An Act to amend the National Defence Act and other Acts (report stage amendment) (Motion No. 9) | Failed | 165–171 | Nay | Yea | Yea | Yea |
| 117 | 2026-05-05 | Concurrence at report stage of Bill C-11, An Act to amend the National Defence Act and other Acts | Passed | 200–136 | Yea | Nay | Yea | Yea |
| 118 | 2026-05-06 | Opposition Motion (Measures to support the manufacturing sector) | Passed | 333–0 | Yea | Yea | Yea | Yea |
| 119 | 2026-05-06 | Ways and means motion No. 11 | Passed | 170–165 | Yea | Nay | Nay | Nay |
| 120 | 2026-05-25 | Time allocation for Bill C-30, An Act to implement certain provisions of the spring economic update tabled in Parliament on April 28, 2026 | Passed | 171–167 | Yea | Nay | Nay | Nay |
| 121 | 2026-05-25 | Opposition Motion (Protection of private property rights in Canada) | Failed | 139–199 | Nay | Yea | Nay | Nay |
| 122 | 2026-05-25 | Bill C-11, An Act to amend the National Defence Act and other Acts (recommittal to a committee) | Failed | 160–178 | Nay | Yea | Yea | Nay |
| 123 | 2026-05-25 | 3rd reading and adoption of Bill C-11, An Act to amend the National Defence Act and other Acts | Passed | 198–140 | Yea | Nay | Yea | Yea |
| 124 | 2026-05-26 | 2nd reading of Bill C-30, An Act to implement certain provisions of the spring economic update tabled in Parliament on April 28, 2026 (reasoned amendment) | Failed | 137–197 | Nay | Yea | Nay | Nay |
| 125 | 2026-05-26 | 2nd reading of Bill C-30, An Act to implement certain provisions of the spring economic update tabled in Parliament on April 28, 2026 | Passed | 170–164 | Yea | Nay | Nay | Nay |
| 126 | 2026-05-27 | Opposition Motion (Cancellation of federal taxes on gas and diesel and the Clean Fuel Standard) | Failed | 138–195 | Nay | Yea | Nay | Nay |
| 127 | 2026-05-27 | 2nd reading of Bill S-233, An Act to amend the Criminal Code (assault against persons who provide health services and first responders) | Passed | 332–0 | Yea | Yea | Yea | Yea |
| 128 | 2026-06-01 | Time allocation for Bill C-31, A second Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 | Passed | 167–161 | Yea | Nay | Nay | Nay |
| 129 | 2026-06-01 | Opposition Motion (Elimination of the streaming tax) | Failed | 134–193 | Nay | Yea | Nay | Nay |
| 130 | 2026-06-03 | Opposition Motion (Economic policies) | Failed | 144–191 | Nay | Yea | Nay | Yea |
| 131 | 2026-06-03 | 2nd reading of Bill C-31, A second Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 (reasoned amendment) | Failed | 137–198 | Nay | Yea | Nay | Nay |
| 132 | 2026-06-03 | 2nd reading of Bill C-31, A second Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 (Part 4, Division 17, that is clauses 339 to 364 of the bill) | Passed | 177–158 | Yea | Nay | Nay | Yea |
| 133 | 2026-06-03 | 2nd reading of Bill C-31, A second Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 (all remaining provisions of the bill) | Passed | 170–165 | Yea | Nay | Nay | Nay |
| 134 | 2026-06-04 | Time allocation for Bill C-16, An Act to amend certain Acts in relation to criminal and correctional matters (child protection, gender-based violence, delays and other measures) | Passed | 169–164 | Yea | Nay | Nay | Nay |
| 135 | 2026-06-08 | C-16, An Act to amend certain Acts in relation to criminal and correctional matters (child protection, gender-based violence, delays and other measures) (report stage amendment) (Motion No. 1) | Failed | 7–323 | Nay | Nay | Nay | Yea |
| 136 | 2026-06-08 | C-16, An Act to amend certain Acts in relation to criminal and correctional matters (child protection, gender-based violence, delays and other measures) (report stage amendment) (Motion No. 2) | Failed | 142–189 | Nay | Yea | Nay | Yea |
| 137 | 2026-06-08 | Concurrence at report stage of Bill C-16, An Act to amend certain Acts in relation to criminal and correctional matters (child protection, gender-based violence, delays and other measures) | Passed | 195–136 | Yea | Nay | Yea | Yea |
| 138 | 2026-06-08 | Opposition Motion (Inflationary policies) | Failed | 133–191 | Nay | Yea | Nay | Nay |
| 139 | 2026-06-08 | Concurrence in an opposed item (amendment) | Failed | 140–186 | Nay | Yea | Nay | Yea |
| 140 | 2026-06-08 | 3rd reading and adoption of Bill C-33, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2027 | Passed | 191–134 | Yea | Nay | Yea | Yea |
| 141 | 2026-06-09 | Motion to proceed to Orders of the Day | Passed | 167–161 | Yea | Nay | Nay | Nay |
| 142 | 2026-06-09 | Time allocation for Bill C-20, An Act respecting the establishment of Build Canada Homes | Passed | 166–159 | Yea | Nay | Nay | Nay |
| 143 | 2026-06-09 | Government Business No. 10 (Extension of sitting hours in June) | Passed | 325–1 | Yea | Yea | Yea (1) | Yea |
| 144 | 2026-06-09 | Motion to adjourn the House | Failed | 124–186 | Nay (1) | Yea | Nay | Nay |
| 145 | 2026-06-10 | Sixth report of the Standing Committee on Justice and Human Rights | Passed | 317–6 | Yea | Yea | Yea | Nay |
| 146 | 2026-06-10 | 3rd reading and adoption of Bill C-20, An Act respecting the establishment of Build Canada Homes | Passed | 184–140 | Yea | Nay | Yea | Nay |
| 147 | 2026-06-10 | 2nd reading of Bill C-232, An Act to amend the Corrections and Conditional Release Act (maximum security offenders) | Failed | 133–190 | Nay (1) | Yea | Nay | Nay |
| 148 | 2026-06-08 | 3rd reading and adoption of Bill C-33, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2027 | Passed | 191–134 | Yea | Nay | Yea | Yea |
| 149 | 2026-06-10 | Motion to adjourn the debate | Failed | 125–189 | Nay | Yea | Nay | Nay |
| 150 | 2026-06-10 | Motion to adjourn the House | Failed | 122–186 | Nay | Yea | Nay | Nay |
| 151 | 2026-06-10 | Concurrence at report stage of Bill C-25, An Act to amend the Canada Elections Act and to enact An Act to change the names of certain electoral districts, 2026 | Passed | 314–0 | Yea | Yea | Yea | Yea |
| 152 | 2026-06-11 | Motion to proceed to Orders of the Day | Passed | 165–157 | Yea | Nay | Nay | Nay |
| 153 | 2026-06-11 | 3rd reading and adoption of Bill C-16, An Act to amend certain Acts in relation to criminal and correctional matters (child protection, gender-based violence, delays and other measures) | Passed | 192–133 | Yea | Nay | Yea | Yea |
| 154 | 2026-06-11 | Time allocation for Bill C-25, An Act to amend the Canada Elections Act and to enact An Act to change the names of certain electoral districts, 2026 | Passed | 167–156 | Yea | Nay | Nay | Nay |
| 155 | 2026-06-12 | Time allocation for Bill C-14, An Act to amend the Criminal Code, the Youth Criminal Justice Act and the National Defence Act (bail and sentencing) | Passed | 166–158 | Yea | Nay | Nay | Nay |
| 156 | 2026-06-15 | Motion for closure | Passed | 168–162 | Yea | Nay | Nay | Nay |
| 157 | 2026-06-15 | Motion to proceed to Orders of the Day | Passed | 167–162 | Yea | Nay | Nay | Nay |
| 158 | 2026-06-15 | Government Business No. 12 (Proceedings on Bill C-30, An Act to implement certain provisions of the spring economic update tabled in Parliament on April 28, 2026) (subamendment) | Failed | 160–169 | Nay | Yea | Yea | Yea |
| 159 | 2026-06-15 | Government Business No. 12 (Proceedings on Bill C-30, An Act to implement certain provisions of the spring economic update tabled in Parliament on April 28, 2026) (amendment)) | Failed | 162–168 | Nay | Yea | Yea | Yea |
| 160 | 2026-06-15 | Government Business No. 12 (Proceedings on Bill C-30, An Act to implement certain provisions of the spring economic update tabled in Parliament on April 28, 2026) | Passed | 168–162 | Yea | Nay | Nay | Nay |
| 161 | 2026-06-15 | Time allocation for Bill C-9, An Act to amend the Criminal Code (hate propaganda, hate crime and access to religious or cultural places) | Passed | 168–159 | Yea | Nay | Nay | Nay |
| 162 | 2026-06-16 | Motion to proceed to Orders of the Day | Passed | 164–157 | Yea | Nay | Nay | Nay |
| 163 | 2026-06-16 | Motion to adjourn the House | Failed | 130–189 | Nay | Yea (1) | Nay | Nay |
| 164 | 2026-06-16 | Motion for closure | Passed | 164–155 | Yea | Nay | Nay | Nay |
| 165 | 2026-06-16 | Government Business No. 11 (Proceedings on Bill C-26, An Act to authorize certain payments to be made out of the Consolidated Revenue Fund for the purpose of improving housing supply) (amendment) | Failed | 134–187 | Nay | Yea (3) | Nay | Yea |
| 166 | 2026-06-16 | Government Business No. 11 (Proceedings on Bill C-26, An Act to authorize certain payments to be made out of the Consolidated Revenue Fund for the purpose of improving housing supply) | Passed | 164–156 | Yea | Nay | Nay | Nay |
| 167 | 2026-06-17 | Motion respecting Senate amendments to Bill C-9, An Act to amend the Criminal Code (hate propaganda, hate crime and access to religious or cultural places) (amendment) | Failed | 132–184 | Nay | Yea | Nay | Yea |
| 168 | 2026-06-17 | Motion respecting Senate amendments to Bill C-9, An Act to amend the Criminal Code (hate propaganda, hate crime and access to religious or cultural places) | Passed | 189–128 | Yea | Nay | Yea | Yea |
