All 349
who sat.
"With party" is the share of a member's cast ballots that matched their party's majority, for members with at least twenty comparable votes. "Breaks" counts the divisions where they did not, and each one is linked by its number. Paired and "didn't vote" are the House's own categories.
174 divisions, May 29, 2025 to September 23, 2026 · snapshot 2026-09-24 · House of Commons of Canada, via OpenParliament.ca
| Member | Party | Riding | Prov. | Cast | With party | Breaks | On divisions | Paired | Didn't vote |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Gunn | Conservative | North Island—Powell River | BC | 170 | 99.4% | 1 | 0 | 4 | |
| Abdelhaq Sari | Liberal | Bourassa | QC | 172 | 100.0% | 0 | — | 0 | 2 |
| Adam Chambers | Conservative | Simcoe North | ON | 169 | 100.0% | 0 | — | 3 | 2 |
| Adam van Koeverden | Liberal | Burlington North—Milton West | ON | 168 | 100.0% | 0 | — | 6 | 0 |
| Ahmed Hussen | Liberal | York South—Weston—Etobicoke | ON | 173 | 100.0% | 0 | — | 0 | 1 |
| Alana Hirtle | Liberal | Cumberland—Colchester | NS | 174 | 100.0% | 0 | — | 0 | 0 |
| Alex Ruff | Conservative | Bruce—Grey—Owen Sound | ON | 171 | 100.0% | 0 | — | 3 | 0 |
| Alexandra Mendes | Liberal | Brossard—Saint-Lambert | QC | 171 | 100.0% | 0 | — | 2 | 1 |
| Alexandre Boulerice | NDP → Independent | Rosemont—La Petite-PatrieSat until August 25, 2026 | QC | 160 | 100.0% | 0 | — | 0 | 13 |
| Alexis Brunelle-Duceppe | Bloc | Lac-Saint-Jean | QC | 164 | 100.0% | 0 | — | 10 | 0 |
| Alexis Deschênes | Bloc | Gaspésie—Les Îles-de-la-Madeleine—Listuguj | QC | 173 | 100.0% | 0 | — | 0 | 1 |
| Ali Ehsassi | Liberal | Willowdale | ON | 171 | 100.0% | 0 | — | 0 | 3 |
| Amandeep Sodhi | Liberal | Brampton Centre | ON | 173 | 100.0% | 0 | — | 0 | 1 |
| Amanpreet S. Gill | Conservative | Calgary Skyview | AB | 159 | 100.0% | 0 | — | 0 | 15 |
| Amarjeet Gill | Conservative | Brampton West | ON | 157 | 100.0% | 0 | — | 3 | 14 |
| Andréanne Larouche | Bloc | Shefford | QC | 173 | 100.0% | 0 | — | 0 | 1 |
| Andrew Lawton | Conservative | Elgin—St. Thomas—London South | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Andrew Scheer | Conservative | Regina—Qu'Appelle | SK | 170 | 99.4% | 1 | 0 | 4 | |
| Angelo Iacono | Liberal | Alfred-Pellan | QC | 173 | 100.0% | 0 | — | 1 | 0 |
| Anita Anand | Liberal | Oakville East | ON | 137 | 100.0% | 0 | — | 37 | 0 |
| Anita Vandenbeld | Liberal | Ottawa West—Nepean | ON | 173 | 100.0% | 0 | — | 0 | 1 |
| Anju Dhillon | Liberal | Dorval—Lachine—LaSalle | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Anna Gainey | Liberal | Notre-Dame-de-Grâce—Westmount | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Anna Roberts | Conservative | King—Vaughan | ON | 169 | 100.0% | 0 | — | 4 | 1 |
| Annie Koutrakis | Liberal | Vimy | QC | 162 | 100.0% | 0 | — | 12 | 0 |
| Anthony Housefather | Liberal | Mount Royal | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Arielle Kayabaga | Liberal | London West | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Arnold Viersen | Conservative | Peace River—Westlock | AB | 170 | 100.0% | 0 | — | 0 | 4 |
| Arpan Khanna | Conservative | Oxford | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Aslam Rana | Liberal | Hamilton Centre | ON | 174 | 99.4% | 1 | 0 | 0 | |
| Bardish Chagger | Liberal | Waterloo | ON | 172 | 100.0% | 0 | — | 0 | 2 |
| Ben Carr | Liberal | Winnipeg South Centre | MB | 174 | 100.0% | 0 | — | 0 | 0 |
| Ben Lobb | Conservative | Huron—Bruce | ON | 170 | 99.4% | 1 | 0 | 4 | |
| Bernard Généreux | Conservative | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | QC | 144 | 100.0% | 0 | — | 7 | 23 |
| Bienvenu-Olivier Ntumba | Liberal | Mont-Saint-Bruno—L’Acadie | QC | 173 | 100.0% | 0 | — | 1 | 0 |
| Bill Blair | Liberal | Scarborough SouthwestSat until February 2, 2026 | ON | 61 | 100.0% | 0 | — | 0 | 8 |
| Billy Morin | Conservative | Edmonton Northwest | AB | 155 | 100.0% | 0 | — | 6 | 13 |
| Blaine Calkins | Conservative | Ponoka—Didsbury | AB | 173 | 100.0% | 0 | — | 0 | 1 |
| Blake Richards | Conservative | Airdrie—Cochrane | AB | 171 | 100.0% | 0 | — | 1 | 2 |
| Bob Zimmer | Conservative | Prince George—Peace River—Northern Rockies | BC | 168 | 100.0% | 0 | — | 5 | 1 |
| Bobby Morrissey | Liberal | Egmont | PE | 174 | 100.0% | 0 | — | 0 | 0 |
| Brad Redekopp | Conservative | Saskatoon West | SK | 169 | 100.0% | 0 | — | 2 | 3 |
| Brad Vis | Conservative | Mission—Matsqui—Abbotsford | BC | 161 | 99.4% | 1 | 12 | 1 | |
| Braeden Caley | Liberal | North Vancouver—Capilano | BC | 1 | — | 0 | — | 0 | 0 |
| Braedon Clark | Liberal | Sackville—Bedford—Preston | NS | 174 | 100.0% | 0 | — | 0 | 0 |
| Branden Leslie | Conservative | Portage—Lisgar | MB | 170 | 99.4% | 1 | 4 | 0 | |
| Brendan Hanley | Liberal | Yukon | YT | 169 | 100.0% | 0 | — | 5 | 0 |
| Bruce Fanjoy | Liberal | Carleton | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Buckley Belanger | Liberal | Desnethé—Missinippi—Churchill River | SK | 173 | 100.0% | 0 | — | 0 | 1 |
| Burton Bailey | Conservative | Red Deer | AB | 174 | 100.0% | 0 | — | 0 | 0 |
| Carlos Leitão | Liberal | Marc-Aurèle-Fortin | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Carol Anstey | Conservative | Long Range Mountains | NL | 168 | 100.0% | 0 | — | 0 | 6 |
| Caroline Desrochers | Liberal | Trois-Rivières | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Cathay Wagantall | Conservative | Yorkton—MelvilleSat until August 31, 2026 | SK | 172 | 100.0% | 0 | — | 0 | 1 |
| Chak Au | Conservative | Richmond Centre—Marpole | BC | 173 | 100.0% | 0 | — | 0 | 1 |
| Charles Sousa | Liberal | Mississauga—Lakeshore | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Cheryl Gallant | Conservative | Algonquin—Renfrew—Pembroke | ON | 158 | 100.0% | 0 | — | 16 | 0 |
| Chi Nguyen | Liberal | Spadina—Harbourfront | ON | 168 | 99.4% | 1 | 6 | 0 | |
| Chris Bittle | Liberal | St. Catharines | ON | 174 | 99.4% | 1 | 0 | 0 | |
| Chris d'Entremont | Conservative → Liberal | Acadie—Annapolis | NS | 173 | 100.0% | 0 | — | 1 | 0 |
| Chris Lewis | Conservative | Essex | ON | 172 | 100.0% | 0 | — | 0 | 2 |
| Chris Malette | Liberal | Bay of Quinte | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Chris Warkentin | Conservative | Grande Prairie | AB | 174 | 100.0% | 0 | — | 0 | 0 |
| Christine Normandin | Bloc | Saint-Jean | QC | 173 | 100.0% | 0 | — | 0 | 1 |
| Chrystia Freeland | Liberal | University—RosedaleSat until January 12, 2026 | ON | 58 | 100.0% | 0 | — | 0 | 1 |
| Claude DeBellefeuille | Bloc | Beauharnois—Salaberry—Soulanges—Huntingdon | QC | 173 | 100.0% | 0 | — | 0 | 1 |
| Claude Guay | Liberal | LaSalle—Émard—Verdun | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Clifford Small | Conservative | Central Newfoundland | NL | 168 | 100.0% | 0 | — | 0 | 6 |
| Colin Reynolds | Conservative | Elmwood—Transcona | MB | 155 | 100.0% | 0 | — | 18 | 1 |
| Connie Cody | Conservative | Cambridge | ON | 159 | 100.0% | 0 | — | 0 | 15 |
| Corey Hogan | Liberal | Calgary Confederation | AB | 163 | 100.0% | 0 | — | 11 | 0 |
| Corey Tochor | Conservative | Saskatoon—University | SK | 171 | 100.0% | 0 | — | 0 | 3 |
| Costas Menegakis | Conservative | Aurora—Oak Ridges—Richmond Hill | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Dalwinder Gill | Conservative | Calgary McKnight | AB | 171 | 100.0% | 0 | — | 3 | 0 |
| Damien Kurek | Conservative | Battle River—CrowfootSat until June 17, 2025 | AB | 22 | 100.0% | 0 | — | 0 | 0 |
| Dan Albas | Conservative | Okanagan Lake West—South Kelowna | BC | 174 | 100.0% | 0 | — | 0 | 0 |
| Dan Mazier | Conservative | Riding Mountain | MB | 174 | 100.0% | 0 | — | 0 | 0 |
| Dan Muys | Conservative | Flamborough—Glanbrook—Brant North | ON | 171 | 100.0% | 0 | — | 3 | 0 |
| Dane Lloyd | Conservative | Parkland | AB | 172 | 100.0% | 0 | — | 2 | 0 |
| Daniel Gobeil | Liberal | Chicoutimi—Le Fjord | QC | 1 | — | 0 | — | 0 | 0 |
| Danielle Martin | Liberal | University—Rosedale | ON | 71 | 100.0% | 0 | — | 0 | 9 |
| Darren Fisher | Liberal | Dartmouth—Cole Harbour | NS | 174 | 100.0% | 0 | — | 0 | 0 |
| Dave Epp | Conservative | Chatham-Kent—Leamington | ON | 155 | 100.0% | 0 | — | 19 | 0 |
| David Bexte | Conservative | Bow River | AB | 174 | 100.0% | 0 | — | 0 | 0 |
| David McGuinty | Liberal | Ottawa South | ON | 152 | 100.0% | 0 | — | 22 | 0 |
| David McKenzie | Conservative | Calgary Signal Hill | AB | 153 | 100.0% | 0 | — | 18 | 3 |
| David Myles | Liberal | Fredericton—Oromocto | NB | 174 | 100.0% | 0 | — | 0 | 0 |
| Dean Allison | Conservative | Niagara West | ON | 171 | 100.0% | 0 | — | 2 | 1 |
| Doly Begum | Liberal | Scarborough Southwest | ON | 71 | 98.6% | 1 | 0 | 9 | |
| Dominic LeBlanc | Liberal | Beauséjour | NB | 154 | 100.0% | 0 | — | 19 | 1 |
| Dominique O'Rourke | Liberal | Guelph | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Dominique Vien | Conservative | Bellechasse—Les Etchemins—Lévis | QC | 164 | 100.0% | 0 | — | 6 | 4 |
| Don Davies | NDP | Vancouver Kingsway | BC | 150 | 100.0% | 0 | — | 0 | 24 |
| Doug Eyolfson | Liberal | Winnipeg West | MB | 172 | 100.0% | 0 | — | 2 | 0 |
| Doug Shipley | Conservative | Barrie—Springwater—Oro-Medonte | ON | 142 | 100.0% | 0 | — | 32 | 0 |
| Eleanor Olszewski | Liberal | Edmonton Centre | AB | 174 | 100.0% | 0 | — | 0 | 0 |
| Élisabeth Brière | Liberal | Sherbrooke | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Elizabeth May | Green | Saanich—Gulf Islands | BC | 171 | — | — | — | 0 | 3 |
| Ellis Ross | Conservative | Skeena—Bulkley Valley | BC | 170 | 99.4% | 1 | 0 | 4 | |
| Emma Harrison | Liberal | Peterborough | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Emmanuella Lambropoulos | Liberal | Saint-Laurent | QC | 170 | 100.0% | 0 | — | 1 | 3 |
| Eric Duncan | Conservative | Stormont—Dundas—Glengarry | ON | 173 | 100.0% | 0 | — | 0 | 1 |
| Éric Lefebvre | Conservative | Richmond—Arthabaska | QC | 159 | 100.0% | 0 | — | 6 | 9 |
| Eric Melillo | Conservative | Kenora—Kiiwetinoong | ON | 173 | 100.0% | 0 | — | 0 | 1 |
| Eric St-Pierre | Liberal | Honoré-Mercier | QC | 173 | 100.0% | 0 | — | 0 | 1 |
| Ernie Klassen | Liberal | South Surrey—White Rock | BC | 174 | 100.0% | 0 | — | 0 | 0 |
| Evan Solomon | Liberal | Toronto Centre | ON | 170 | 100.0% | 0 | — | 4 | 0 |
| Fares Al Soud | Liberal | Mississauga Centre | ON | 174 | 99.4% | 1 | 0 | 0 | |
| Fayçal El-Khoury | Liberal | Laval—Les Îles | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Francis Scarpaleggia | Liberal | Lac-Saint-Louis | QC | 0 | — | — | — | 0 | 174 |
| François-Philippe Champagne | Liberal | Saint-Maurice—Champlain | QC | 170 | 100.0% | 0 | — | 4 | 0 |
| Frank Caputo | Conservative | Kamloops—Thompson—Nicola | BC | 162 | 100.0% | 0 | — | 0 | 12 |
| Fraser Tolmie | Conservative | Moose Jaw—Lake Centre—Lanigan | SK | 169 | 100.0% | 0 | — | 3 | 2 |
| Fred Davies | Conservative | Niagara South | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Gabriel Hardy | Conservative | Montmorency—Charlevoix | QC | 171 | 100.0% | 0 | — | 0 | 3 |
| Gabriel Ste-Marie | Bloc | Joliette—Manawan | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Gaétan Malette | Conservative | Kapuskasing—Timmins—Mushkegowuk | ON | 173 | 99.4% | 1 | 0 | 1 | |
| Garnett Genuis | Conservative | Sherwood Park—Fort Saskatchewan | AB | 170 | 100.0% | 0 | — | 1 | 3 |
| Gary Anandasangaree | Liberal | Scarborough—Guildwood—Rouge Park | ON | 159 | 100.0% | 0 | — | 14 | 1 |
| Gérard Deltell | Conservative | Louis-Saint-Laurent—Akiawenhrahk | QC | 171 | 100.0% | 0 | — | 0 | 3 |
| Ginette Lavack | Liberal | St. Boniface—St. Vital | MB | 174 | 100.0% | 0 | — | 0 | 0 |
| Ginette Petitpas Taylor | Liberal | Moncton—Dieppe | NB | 174 | 100.0% | 0 | — | 0 | 0 |
| Giovanna Mingarelli | Liberal | Prescott—Russell—Cumberland | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Glen Motz | Conservative | Medicine Hat—Cardston—Warner | AB | 171 | 100.0% | 0 | — | 2 | 1 |
| Gord Johns | NDP | Courtenay—Alberni | BC | 168 | 100.0% | 0 | — | 0 | 6 |
| Grant Jackson | Conservative | Brandon—Souris | MB | 169 | 100.0% | 0 | — | 3 | 2 |
| Greg Fergus | Liberal | Hull—Aylmer | QC | 174 | 99.4% | 1 | 0 | 0 | |
| Greg McLean | Conservative | Calgary Centre | AB | 169 | 100.0% | 0 | — | 0 | 5 |
| Gregor Robertson | Liberal | Vancouver Fraserview—South Burnaby | BC | 169 | 100.0% | 0 | — | 3 | 2 |
| Guillaume Deschênes-Thériault | Liberal | Madawaska—Restigouche | NB | 174 | 100.0% | 0 | — | 0 | 0 |
| Gurbux Saini | Liberal | Fleetwood—Port Kells | BC | 171 | 99.4% | 1 | 0 | 3 | |
| Harb Gill | Conservative | Windsor West | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Heath MacDonald | Liberal | Malpeque | PE | 170 | 100.0% | 0 | — | 4 | 0 |
| Heather McPherson | NDP | Edmonton Strathcona | AB | 167 | 100.0% | 0 | — | 0 | 7 |
| Hedy Fry | Liberal | Vancouver Centre | BC | 170 | 100.0% | 0 | — | 0 | 4 |
| Helena Jaczek | Liberal | Markham—Stouffville | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Helena Konanz | Conservative | Similkameen—South Okanagan—West Kootenay | BC | 174 | 100.0% | 0 | — | 0 | 0 |
| Iqra Khalid | Liberal | Mississauga—Erin Mills | ON | 161 | 99.4% | 1 | 8 | 5 | |
| Iqwinder Gaheer | Liberal | Mississauga—Malton | ON | 169 | 100.0% | 0 | — | 5 | 0 |
| Jacob Mantle | Conservative | York—Durham | ON | 170 | 98.8% | 2 | 0 | 4 | |
| Jacques Gourde | Conservative | Lévis—Lotbinière | QC | 171 | 100.0% | 0 | — | 0 | 3 |
| Jacques Ramsay | Liberal | La Prairie—Atateken | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Jagsharan Singh Mahal | Conservative | Edmonton Southeast | AB | 174 | 100.0% | 0 | — | 0 | 0 |
| Jaime Battiste | Liberal | Cape Breton—Canso—Antigonish | NS | 168 | 100.0% | 0 | — | 6 | 0 |
| Jake Sawatzky | Liberal | New Westminster—Burnaby—Maillardville | BC | 174 | 99.4% | 1 | 0 | 0 | |
| James Bezan | Conservative | Selkirk—Interlake—Eastman | MB | 153 | 100.0% | 0 | — | 7 | 14 |
| James Maloney | Liberal | Etobicoke—Lakeshore | ON | 168 | 100.0% | 0 | — | 6 | 0 |
| Jamie Schmale | Conservative | Haliburton—Kawartha Lakes | ON | 167 | 100.0% | 0 | — | 7 | 0 |
| Jamil Jivani | Conservative | Bowmanville—Oshawa North | ON | 160 | 100.0% | 0 | — | 0 | 14 |
| Jason Groleau | Conservative | Beauce | QC | 171 | 100.0% | 0 | — | 0 | 3 |
| Jasraj Singh Hallan | Conservative | Calgary East | AB | 171 | 100.0% | 0 | — | 0 | 3 |
| Jean Yip | Liberal | Scarborough—Agincourt | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Jean-Denis Garon | Bloc | Mirabel | QC | 173 | 100.0% | 0 | — | 0 | 1 |
| Jean-Yves Duclos | Liberal | Québec Centre | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Jeff Kibble | Conservative | Cowichan—Malahat—Langford | BC | 171 | 99.4% | 1 | 3 | 0 | |
| Jenna Sudds | Liberal | Kanata | ON | 165 | 100.0% | 0 | — | 9 | 0 |
| Jennifer McKelvie | Liberal | Ajax | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Jenny Kwan | NDP | Vancouver East | BC | 168 | 100.0% | 0 | — | 0 | 6 |
| Jeremy Patzer | Conservative | Swift Current—Grasslands—Kindersley | SK | 173 | 100.0% | 0 | — | 0 | 1 |
| Jessica Fancy-Landry | Liberal | South Shore—St. Margarets | NS | 173 | 100.0% | 0 | — | 0 | 1 |
| Jill McKnight | Liberal | Delta | BC | 174 | 100.0% | 0 | — | 0 | 0 |
| Jim Belanger | Conservative | Sudbury East—Manitoulin—Nickel Belt | ON | 158 | 100.0% | 0 | — | 0 | 16 |
| Joanne Thompson | Liberal | St. John's East | NL | 168 | 100.0% | 0 | — | 6 | 0 |
| Joël Godin | Conservative | Portneuf—Jacques-Cartier | QC | 152 | 99.3% | 1 | 16 | 6 | |
| Joël Lightbound | Liberal | Louis-Hébert | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| John Barlow | Conservative | Foothills | AB | 169 | 100.0% | 0 | — | 4 | 1 |
| John Brassard | Conservative | Barrie South—Innisfil | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| John Nater | Conservative | Perth—Wellington | ON | 169 | 100.0% | 0 | — | 0 | 5 |
| John Williamson | Conservative | Saint John—St. Croix | NB | 162 | 100.0% | 0 | — | 0 | 12 |
| John Zerucelli | Liberal | Etobicoke North | ON | 153 | 100.0% | 0 | — | 21 | 0 |
| John-Paul Danko | Liberal | Hamilton West—Ancaster—Dundas | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Jonathan Rowe | Conservative | Terra Nova—The Peninsulas | NL | 174 | 100.0% | 0 | — | 0 | 0 |
| Jonathan Wilkinson | Liberal | North Vancouver—CapilanoSat until June 19, 2026 | BC | 163 | 100.0% | 0 | — | 10 | 0 |
| Juanita Nathan | Liberal | Pickering—Brooklin | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Judy Sgro | Liberal | Humber River—Black Creek | ON | 173 | 100.0% | 0 | — | 0 | 1 |
| Julie Dabrusin | Liberal | Toronto—Danforth | ON | 147 | 100.0% | 0 | — | 27 | 0 |
| Julie Dzerowicz | Liberal | Davenport | ON | 166 | 100.0% | 0 | — | 7 | 1 |
| Karim Bardeesy | Liberal | Taiaiako'n—Parkdale—High Park | ON | 173 | 100.0% | 0 | — | 0 | 1 |
| Karina Gould | Liberal | Burlington | ON | 172 | 100.0% | 0 | — | 0 | 2 |
| Kathy Borrelli | Conservative | Windsor—Tecumseh—Lakeshore | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Kelly Block | Conservative | Carlton Trail—Eagle Creek | SK | 165 | 100.0% | 0 | — | 9 | 0 |
| Kelly DeRidder | Conservative | Kitchener Centre | ON | 169 | 100.0% | 0 | — | 3 | 2 |
| Kelly McCauley | Conservative | Edmonton West | AB | 174 | 100.0% | 0 | — | 0 | 0 |
| Kent MacDonald | Liberal | Cardigan | PE | 174 | 100.0% | 0 | — | 0 | 0 |
| Kerry Diotte | Conservative | Edmonton Griesbach | AB | 174 | 100.0% | 0 | — | 0 | 0 |
| Kevin Lamoureux | Liberal | Winnipeg North | MB | 174 | 100.0% | 0 | — | 0 | 0 |
| Kevin Waugh | Conservative | Saskatoon South | SK | 174 | 100.0% | 0 | — | 0 | 0 |
| Kody Blois | Liberal | Kings—Hants | NS | 158 | 100.0% | 0 | — | 14 | 2 |
| Kristina Tesser Derksen | Liberal | Milton East—Halton Hills South | ON | 174 | 99.4% | 1 | 0 | 0 | |
| Kurt Holman | Conservative | London—Fanshawe | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Kyle Seeback | Conservative | Dufferin—Caledon | ON | 171 | 100.0% | 0 | — | 0 | 3 |
| Laila Goodridge | Conservative | Fort McMurray—Cold Lake | AB | 167 | 100.0% | 0 | — | 0 | 7 |
| Larry Brock | Conservative | Brantford—Brant South—Six NationsSat until September 18, 2026 | ON | 173 | 100.0% | 0 | — | 0 | 0 |
| Leah Gazan | NDP | Winnipeg Centre | MB | 172 | 100.0% | 0 | — | 0 | 2 |
| Lena Metlege Diab | Liberal | Halifax West | NS | 172 | 100.0% | 0 | — | 2 | 0 |
| Leslie Church | Liberal | Toronto—St. Paul's | ON | 157 | 100.0% | 0 | — | 17 | 0 |
| Leslyn Lewis | Conservative | Haldimand—Norfolk | ON | 170 | 99.4% | 1 | 2 | 2 | |
| Lianne Rood | Conservative | Middlesex—London | ON | 165 | 100.0% | 0 | — | 8 | 1 |
| Linda Lapointe | Liberal | Rivière-des-Mille-Îles | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Lisa Hepfner | Liberal | Hamilton Mountain | ON | 173 | 100.0% | 0 | — | 1 | 0 |
| Lori Idlout | NDP → Liberal | Nunavut | NU | 169 | 99.4% | 1 | 0 | 5 | |
| Louis Plamondon | Bloc | Bécancour—Nicolet—Saurel—Alnôbak | QC | 103 | 100.0% | 0 | — | 69 | 2 |
| Louis Villeneuve | Liberal | Brome—Missisquoi | QC | 174 | 99.4% | 1 | 0 | 0 | |
| Luc Berthold | Conservative | Mégantic—L’Érable—Lotbinière | QC | 172 | 100.0% | 0 | — | 0 | 2 |
| Luc Thériault | Bloc | Montcalm | QC | 130 | 100.0% | 0 | — | 37 | 7 |
| Madeleine Chenette | Liberal | Thérèse-De Blainville | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Maggie Chi | Liberal | Don Valley North | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Mandy Gull-Masty | Liberal | Abitibi—Baie-James—Nunavik—Eeyou | QC | 167 | 100.0% | 0 | — | 6 | 1 |
| Maninder Sidhu | Liberal | Brampton East | ON | 132 | 100.0% | 0 | — | 40 | 2 |
| Marc Dalton | Conservative | Pitt Meadows—Maple Ridge | BC | 166 | 100.0% | 0 | — | 8 | 0 |
| Marc Miller | Liberal | Ville-Marie—Le Sud-Ouest—Île-des-Soeurs | QC | 166 | 100.0% | 0 | — | 8 | 0 |
| Marcus Powlowski | Liberal | Thunder Bay—Rainy River | ON | 172 | 100.0% | 0 | — | 0 | 2 |
| Marianne Dandurand | Liberal | Compton—Stanstead | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Marie-France Lalonde | Liberal | Orléans | ON | 157 | 100.0% | 0 | — | 17 | 0 |
| Marie-Gabrielle Ménard | Liberal | Hochelaga—Rosemont-Est | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Marie-Hélène Gaudreau | Bloc | Laurentides—Labelle | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Marilène Gill | Bloc | Côte-Nord—Kawawachikamach—Nitassinan | QC | 168 | 100.0% | 0 | — | 6 | 0 |
| Marilyn Gladu | Conservative → Liberal | Sarnia—Lambton—Bkejwanong | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Mario Beaulieu | Bloc | La Pointe-de-l'Île | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Mario Simard | Bloc | Jonquière | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Marjorie Michel | Liberal | Papineau | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Mark Carney | Liberal | Nepean | ON | 136 | 100.0% | 0 | — | 14 | 24 |
| Mark Gerretsen | Liberal | Kingston and the Islands | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Mark Strahl | Conservative | Chilliwack—Hope | BC | 172 | 100.0% | 0 | — | 0 | 2 |
| Martin Champoux | Bloc | Drummond | QC | 174 | 100.0% | 0 | — | 0 | 0 |
| Matt Jeneroux | Conservative → Liberal | Edmonton Riverbend | AB | 146 | 100.0% | 0 | — | 6 | 22 |
| Matt Strauss | Conservative | Kitchener South—Hespeler | ON | 156 | 99.4% | 1 | 0 | 18 | |
| Maxime Blanchette-Joncas | Bloc | Rimouski—La Matapédia | QC | 169 | 100.0% | 0 | — | 0 | 5 |
| Mel Arnold | Conservative | Kamloops—Shuswap—Central Rockies | BC | 167 | 100.0% | 0 | — | 6 | 1 |
| Mélanie Joly | Liberal | Ahuntsic-Cartierville | QC | 133 | 100.0% | 0 | — | 41 | 0 |
| Melissa Lantsman | Conservative | Thornhill | ON | 169 | 99.4% | 1 | 0 | 5 | |
| Michael Barrett | Conservative | Leeds—Grenville—Thousand Islands—Rideau Lakes | ON | 173 | 100.0% | 0 | — | 0 | 1 |
| Michael Chong | Conservative | Wellington—Halton Hills North | ON | 148 | 100.0% | 0 | — | 3 | 23 |
| Michael Cooper | Conservative | St. Albert—Sturgeon River | AB | 152 | 100.0% | 0 | — | 0 | 22 |
| Michael Coteau | Liberal | Scarborough—Woburn | ON | 174 | 99.4% | 1 | 0 | 0 | |
| Michael Guglielmin | Conservative | Vaughan—Woodbridge | ON | 165 | 100.0% | 0 | — | 7 | 2 |
| Michael Kram | Conservative | Regina—Wascana | SK | 174 | 100.0% | 0 | — | 0 | 0 |
| Michael Ma | Conservative → Liberal | Markham—Unionville | ON | 174 | 100.0% | 0 | — | 0 | 0 |
| Michelle Rempel | Conservative | Calgary Nose Hill | AB | 163 | 100.0% | 0 | — | 10 | 1 |
| Mike Dawson | Conservative | Miramichi—Grand Lake | NB | 160 | 100.0% | 0 | — | 0 | 14 |
| Mike Kelloway | Liberal | Sydney—Glace Bay | NS | 174 | 100.0% | 0 | — | 0 | 0 |
| Mike Lake | Conservative | Leduc—Wetaskiwin | AB | 168 | 100.0% | 0 | — | 5 | 1 |
| Mona Fortier | Liberal | Ottawa—Vanier—Gloucester | ON | 168 | 100.0% | 0 | — | 6 | 0 |
| Nathalie Provost | Liberal | Châteauguay—Les Jardins-de-Napierville | QC | 168 | 100.0% | 0 | — | 4 | 2 |
| Nathaniel Erskine-Smith | Liberal | Beaches—East YorkSat until July 8, 2026 | ON | 164 | 96.3% | 6 | 0 | 9 | |
